Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Desmond Frazier | * | 7-12 | 7-11 | 0-1 | 1-0 | 1 | 2 | 21 | 2 | 1 | 0 | 2 | 29 |
11 | Levert Bristol | * | 3-5 | 1-1 | 0-0 | 1-7 | 8 | 3 | 7 | 1 | 2 | 1 | 0 | 30 |
12 | Najeeb Johnson | * | 5-11 | 0-5 | 1-1 | 1-7 | 8 | 5 | 11 | 0 | 2 | 0 | 2 | 32 |
22 | Anthony Swanigan | * | 4-12 | 0-2 | 7-9 | 1-3 | 4 | 1 | 15 | 1 | 3 | 0 | 0 | 31 |
23 | Malik Thurman | * | 2-6 | 0-0 | 0-0 | 4-2 | 6 | 4 | 4 | 0 | 2 | 0 | 0 | 20 |
00 | Kyle Stergis | - | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 3 | 0 | 1 | 20 |
01 | Trent Bond | - | 0-1 | 0-0 | 0-1 | 1-1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 14 |
13 | Evan Vasquez | - | 0-2 | 0-2 | 0-0 | 0-2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 13 |
14 | Darriontae Stewart | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
15 | Daniel Steen | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 9 |
TM | Team | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 22-52 | 8-22 | 8-12 | 9-24 | 33 | 16 | 60 | 9 | 15 | 1 | 6 | 200 | |
42.3% | 36.4% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-25 | 1-9 | 3-3 | |||||||||||
40.0% | 11.1% | 100 % | ||||||||||||
2nd Half: | 12-27 | 7-13 | 5-9 | |||||||||||
44.4% | 53.8% | 55.6% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Marcus Williams | * | 8-14 | 3-5 | 0-0 | 1-4 | 5 | 2 | 19 | 1 | 0 | 1 | 1 | 30 |
13 | Jeff Cain | * | 5-8 | 2-5 | 0-1 | 1-2 | 3 | 4 | 12 | 2 | 2 | 0 | 2 | 25 |
20 | Jason Penn | * | 8-12 | 0-0 | 0-1 | 2-6 | 8 | 1 | 16 | 1 | 1 | 1 | 0 | 31 |
3 | Xavier Crofford | * | 2-4 | 1-1 | 0-0 | 0-0 | 0 | 2 | 5 | 2 | 2 | 1 | 1 | 27 |
31 | Donovan Farrell | * | 0-1 | 0-1 | 2-2 | 0-4 | 4 | 0 | 2 | 6 | 1 | 2 | 2 | 25 |
11 | Cody Kegley | - | 2-8 | 1-4 | 0-1 | 0-3 | 3 | 0 | 5 | 3 | 0 | 0 | 1 | 17 |
12 | Jared Jackson | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
14 | Ashton Curd | - | 1-2 | 0-0 | 1-2 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 7 |
2 | Hamoudy Turfe | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
21 | Jacob Wendel | - | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 11 |
24 | Alex Hagel | - | 5-9 | 0-2 | 1-1 | 2-2 | 4 | 1 | 11 | 1 | 0 | 0 | 0 | 19 |
42 | Dujon Brown | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
5 | Mike Donatelli | - | 1-2 | 0-1 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
TM | Team | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 32-64 | 7-21 | 4-8 | 7-24 | 31 | 14 | 75 | 18 | 7 | 5 | 8 | 200 | |
50.0% | 33.3% | 50.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-32 | 3-10 | 1-4 | |||||||||||
46.9% | 30.0% | 25.0% | ||||||||||||
2nd Half: | 17-32 | 4-11 | 3-4 | |||||||||||
53.1% | 36.4% | 75.0% |
Score by Periods | 1st | 2nd | Total | |
Lourdes | 24 | 36 | 60 | Record: (3-16, 2-10 WHAC) |
Michigan-Dearborn | 34 | 41 | 75 | Record: (14-7, 8-5 WHAC) |
Points in the paint-LOURDES 24,UMD 42. Points off turnovers-LOURDES 16,UMD 17. |
2nd chance points-LOURDES 17,UMD 14. Fast break points-LOURDES 0,UMD 0. |
Bench points-LOURDES 2,UMD 21. Score tied-1 time. Lead changed-2 times. |
Last FG-LOURDES 2nd-00:22, UMD 2nd-00:55. |
Largest lead-LOURDES by 4 1st-17:13, UMD by 22 2nd-02:30. |
LOURDES led for 01:24. UMD led for 38:03. Game was tied for 00:33. |
Officials: Chris Dupree, Shawn Waterman, Lawrence Miller
Technical fouls: Lourdes-None. Michigan-Dearborn-None. Attendance: 300 |